address:221 Fukang Industrial Park, Guanlan Renmin Road, Longhua District, Shenzhen
The phone:0755-81710691
phone:13925271184
The current position: Home
> Products Center > Battery Pack Production Line Machine > BT-2113B semi-automatic production line for energy storage/power battery packs
BT-2113B semi-automatic production line for energy storage/power battery packs
2025-11-20 16:42:14
Product features:
18650/21700 universal
26650/32700 universal
一、Product parameters
Power | AC380V 50/60HZ 16KW | Standard test instrument | HK3562(12 Road Test) | ||||||
Air pressure | 0.4-0.8Mpa,Air source must be used when there is afilter device to ensure that the flow of water-free impurities. | ||||||||
V/R setting | 0.00000V-6.0000V/000.00mΩ2-999.99mΩ | ||||||||
Optional Gear | 5OK,1NG | ||||||||
Ctoblo forhighland baney paper | 100MM plus or minus 1MM,inner diameter of Coil 75MM,outer diameter of Coil 350MM | Communication Interface | RS485 | ||||||
Test method | 4-wire system | ||||||||
Suitable for highland barley paper thickness | 0.1MM-0.3MM | Test pin | DZ100-214A30G | ||||||
Pad Power | 400W variable frequency motor debugging,set with buffer power to ensure that no damage to the oore | Suitable for cells | 18650 and 21700cells compatible | ||||||
Equipment dimensions | L1000W1500^H1680MM | ||||||||
Insulation paper size | 18650-outer diameter 17.5mm,inner diameter 10mm 21700-outer diameter 20mm,inner diameter 11mm | ||||||||
Weight | 2000KG | ||||||||
In the previous:18650/21700 automatic production line
The next article:BT-2113B ENERGY STORAGE POWER BATTERY PACK FULLY AUTOMATIC PRODUCTION LINE